Sialkot Stallionz have built a competitive lineup blending experienced signings with emerging local talent. Their balanced combination across all departments makes them strong contenders this season.

* All product/brand names, logos, and trademarks are property of their respective owners.
The first-ever Pakistan Super League (PSL) player auction has wrapped up at Lahore’s Expo Center, delivering drama, excitement, and high-profile signings. Following intense bidding rounds, featuring Pakistan’s top stars and international marquee names, all eight franchises have finalized their squads for PSL 11. This season, teams have combined strategic retentions, direct signings, and auction picks to assemble competitive lineups, promising a high-octane league from start to finish. Here’s a detailed look at all PSL 11 squads for 2026.
Hyderabad Kingsmen have built a balanced squad blending local talent with international experience. Retentions form a strong core, while auction signings add depth across batting and bowling.

| Player | Country | Price | Category |
|---|---|---|---|
| Saim Ayub | Pakistan | Rs. 12.60 Crore | Retention |
| Maaz Sadaqat | Pakistan | Rs. 3.50 Crore | Retention |
| Akif Javed | Pakistan | Rs. 1.96 Crore | Retention |
| Usman Khan | Pakistan | Rs. 4.62 Crore | Retention |
| Marnus Labuschagne | Australia | Rs. 5.88 Crore | Direct Signing |
| Mohammad Ali | Pakistan | Rs. 2.15 Crore | Auction |
| Kusal Perera | Sri Lanka | Rs. 3.10 Crore | Auction |
| Irfan Khan Niazi | Pakistan | Rs. 2.90 Crore | Auction |
| Hassan Khan | USA | Rs. 1.85 Crore | Auction |
| Ottneil Baartman | South Africa | Rs. 1.10 Crore | Auction |
| Shayan Jahangir | USA | Rs. 60 Lac | Auction |
| Hammad Azam | USA | Rs. Lac | Auction |
| Hunain Shah | Pakistan | Rs. 60.00 Lac | Auction |
| Riley Meredith | Australia | Rs. 4.20 Crore | Auction |
| Asif Mehmood | Pakistan | Rs. 60.00 Lac | Auction |
| Sharjeel Khan | Pakistan | Rs. 60.00 Lac | Auction |
| Rizwan Mehmood | Pakistan | Rs. 60.00 Lac | Auction |
| Tayyab Arif | Pakistan | Rs. 60.00 Lac | Auction |
| Ahmed Hussain | Pakistan | Rs. 60.00 Lac | Auction |
| Saad Ali | Pakistan | Rs. 60.00 Lac | Auction |
Islamabad United’s strategy combined strong domestic retentions with high-impact international signings. Their auction picks include key all-rounders and power hitters to maintain balance across formats.

| Player | Country | Price | Category |
|---|---|---|---|
| Shadab Khan | Pakistan | Rs. 7.00 Crore | Retention |
| Andries Gous | Pakistan | Rs. 1.40 Crore | Retention |
| Salman Irshad | Pakistan | Rs. 1.20 Crore | Retention |
| Devon Conway | New Zealand | Rs. 6.30 Crore | Direct Signing |
| Faheem Ashraf | Pakistan | Rs. 8.50 Crore | Auction |
| Mohammad Wasim Jr. | Pakistan | Rs. 4.10 Crore | Auction |
| Mehran Mumtaz | Pakistan | Rs. 1.20 Crore | Auction |
| Max Bryant | Australia | Rs. 1.95 Crore | Auction |
| Mark Chapman | New Zealand | Rs. 7.00 Crore | Auction |
| Sameer Minhas | Pakistan | Rs. 1.90 Crore | Auction |
| Shamar Joseph | West Indies | Rs. 1.10 Crore | Auction |
| Sameen Gul | Pakistan | Rs. 60.00 Lac | Auction |
| Mir Hamza Sajjad | Pakistan | Rs. 70.00 Lac | Auction |
| Richard Gleeson | England | Rs. 1.10 Crore | Auction |
| Imad Wasim | Pakistan | Rs. 2.20 Crore | Auction |
| Dipendra Singh Airee | Nepal | Rs. 60.00 Lac | Auction |
| Mohammad Hasnain | Pakistan | Rs. 77.5 Lac | Auction |
| Haider Ali | Pakistan | Rs. 1.50 Crore | Auction |
Karachi Kings relied on marquee international stars to strengthen their top order while retaining key Pakistani players for stability. Auction additions bolster both batting depth and bowling options.

| Player | Country | Price | Category |
|---|---|---|---|
| Hasan Ali | Pakistan | Rs. 3.76 Crore | Retention |
| Abbas Afridi | Pakistan | Rs. 3.06 Crore | Retention |
| Khushdil Shah | Pakistan | Rs. 3.38 Crore | Retention |
| Saad Baig | Pakistan | Rs. 60.00 Lac | Retention |
| Moeen Ali | England | Rs. 6.44 Crore | Direct Signing |
| David Warner | Australia | Rs. 7.90 Crore | Auction |
| Salman Ali Agha | Pakistan | Rs. 5.85 Crore | Auction |
| Adam Zampa | Australia | Rs. 4.50 Crore | Auction |
| Azam Khan | Pakistan | Rs. 3.25 Crore | Auction |
| Mir Hamza | Pakistan | Rs. 2.40 Crore | Auction |
| Hamza Sohail | Pakistan | Rs. 60.00 Lac | Auction |
| Aqib Ilyas | Pakistan | Rs. 60.00 Lac | Auction |
| Shahid Aziz | Pakistan | Rs. 92.50 Lac | Auction |
| Muhammad Waseem | UAE | Rs. 1.10 Crore | Auction |
| Johnson Charles | West Indies | Rs. 2.00 Crore | Auction |
| Ihsanullah | Pakistan | Rs. 1.05 Crore | Auction |
| Rizwanullah | Pakistan | Rs. 60.00 Lac | Auction |
Lahore Qalandars strengthened their pace attack while maintaining a solid batting and spin lineup. Their auction strategy focused on enhancing middle-order firepower.

| Player | Country | Price | Category |
|---|---|---|---|
| Shaheen Afridi | Pakistan | Rs. 7.00 Crore | Retention |
| Abdullah Shafique | Pakistan | Rs. 2.20 Crore | Retention |
| Sikandar Raza | Zimbabwe | Rs. 2.80 Crore | Retention |
| Muhammad Naeem | Pakistan | Rs. 70.00 Lac | Retention |
| Mustafizur Rahman | Bangladesh | Rs. 6.44 Crore | Direct Signing |
| Haris Rauf | Pakistan | Rs. 7.60 Crore | Auction |
| Fakhar Zaman | Pakistan | Rs. 7.95 Crore | Auction |
| Usama Mir | Pakistan | Rs. 3.50 Crore | Auction |
| Ubaid Shah | Pakistan | Rs. 2.70 Crore | Auction |
| Haseebullah Khan | Pakistan | Rs. 1.10 Crore | Auction |
| Mohammad Farooq | Pakistan | Rs. 60.00 Lac | Auction |
| Asif Ali | Pakistan | Rs. 60.00 Lac | Auction |
| Parvez Hossain Emon | Bangladesh | Rs. 60.00 Lac | Auction |
| Dasun Shanaka | Sri Lanka | Rs. 75.00 Lac | Auction |
| Tayyab Tahir | Pakistan | Rs. 60.00 Lac | Auction |
| Gudakesh Motie | West Indies | Rs. 1.10 Crore | Auction |
Peshawar Zalmi focused on a mix of experienced domestic talent and overseas players capable of delivering in high-pressure situations.

| Player | Country | Price | Category |
|---|---|---|---|
| Babar Azam | Pakistan | Rs. 7.00 Crore | Retention |
| Sufiyan Muqeem | Pakistan | Rs. 4.48 Crore | Retention |
| Abdul Samad | Pakistan | Rs. 2.80 Crore | Retention |
| Ali Raza | Pakistan | Rs. 1.96 Crore | Retention |
| Aaron Hardie | Australia | Rs. 6.30 Crore | Direct Signing |
| Khurram Shahzad | Pakistan | Rs. 2.70 Crore | Auction |
| Mohammad Haris | Pakistan | Rs. 2.20 Crore | Auction |
| Aamer Jamal | Pakistan | Rs. 1.90 Crore | Auction |
| Abdul Subhan | Pakistan | Rs. 62.50 Lac | Auction |
| Khalid Usman | Pakistan | Rs. 60.00 Lac | Auction |
| Nahid Rana | Bangladesh | Rs. 60.00 Lac | Auction |
| Iftikhar Ahmed | Pakistan | Rs. 1.80 Crore | Auction |
| Kusal Mendis | Sri Lanka | Rs. 4.20 Crore | Auction |
| Michael Bracewell | New Zealand | Rs. 4.20 Crore | Auction |
| James Vince | England | Rs. 3.00 Crore | Auction |
| Kashif Ali | Pakistan | Rs. 60.00 Lac | Auction |
Quetta Gladiators balanced spin, pace, and batting depth. Retained stars are complemented by impactful overseas talent to enhance overall squad flexibility.

| Player | Country | Price | Category |
|---|---|---|---|
| Abrar Ahmed | Pakistan | Rs. 7.00 Crore | Retention |
| Usman Tariq | Pakistan | Rs. 5.60 Crore | Retention |
| Hasan Nawaz | Pakistan | Rs. 3.92 Crore | Retention |
| Shamyl Hussain | Pakistan | Rs. 84 Lac | Retention |
| Spencer Johnson | Australia | Rs. 6.44 Crore | Direct Signing |
| Rilee Rossouw | South Africa | Rs. 5.55 Crore | Auction |
| Jahandad Khan | Pakistan | Rs. 2.50 Crore | Auction |
| Faisal Akram | Pakistan | Rs. 1.25 Crore | Auction |
| Arafat Minhas | Pakistan | Rs. 1.10 Crore | Auction |
| Waseem Akram Jr. | Pakistan | Rs. 77.50 Lac | Auction |
| Khan Zaib | Pakistan | Rs. 60.00 Lac | Auction |
| Brett Hampton | New Zealand | Rs. 60.00 Lac | Auction |
| Sam Harper | Australia | Rs. 60.00 Lac | Auction |
| Bevon Jacobs | New Zealand | Rs. 60.00 Lac | Auction |
| Saqib Khan | Pakistan | Rs. 60.00 Lac | Auction |
| Bismillah Khan | Pakistan | Rs. 60.00 Lac | Auction |
| Ben McDermott | Australia | Rs. 1.10 Crore | Auction |
| Saud Shakeel | Pakistan | Rs. 65 Lac | Auction |
| Tom Curran | England | Rs. 4.20 Crore | Auction |
Rawalpindi have formed a balanced squad with strong depth in both batting and bowling through smart retentions and auction picks. The team looks well-prepared to handle pressure situations and compete consistently throughout PSL 11.

| Player | Country | Price | Category |
|---|---|---|---|
| Mohammad Rizwan | Pakistan | Rs. 5.60 Crore | Retention |
| Sam Billings | England | Rs. 3.08 Crore | Retention |
| Zaman Khan | Pakistan | Rs. 1.12 Crore | Retention |
| Yasir Khan | Pakistan | Rs. 60.00 Lac | Retention |
| Naseem Shah | Pakistan | Rs. 8.65 Crore | Auction |
| Daryl Mitchell | New Zealand | Rs. 8.05 Crore | Auction |
| Mohammad Amir | Pakistan | Rs. 5.40 Crore | Auction |
| Rishad Hosain | Bangladesh | Rs. 3.00 Crore | Auction |
| Amad Butt | Pakistan | Rs. 80.00 Lac | Auction |
| Abdullah Fazal | Pakistan | Rs. 67.50 Lac | Auction |
| Asif Afridi | Pakistan | Rs. 2.40 Crore | Auction |
| Laurie Evans | England | Rs. 1.10 Crore | Auction |
| Mohammad Amir Khan | Pakistan | Rs. 60.00 Lac | Auction |
| Kamran Ghulam | Pakistan | Rs. 65.00 Lac | Auction |
| Shahzaib Khan | Pakistan | Rs. 60.00 Lac | Auction |
Sialkot Stallionz have built a competitive lineup blending experienced signings with emerging local talent. Their balanced combination across all departments makes them strong contenders this season.

| Player | Country | Price | Category |
|---|---|---|---|
| Mohammad Nawaz | Pakistan | Rs. 6.16 Crore | Retention |
| Salman Mirza | Pakistan | Rs. 3.92 Crore | Retention |
| Ahmed Daniyal | Pakistan | Rs. 2.24 Crore | Retention |
| Saad Masood | Pakistan | Rs. 84.00 Lac | Retention |
| Steve Smith | Australia | Rs. 14.0 Crore | Direct Signing |
| Sahibzada Farhan | Pakistan | Rs. 5.70 Crore | Auction |
| Ashton Turner | Australia | Rs. 4.20 Crore | Auction |
| Peter Siddle | Australia | Rs. 2.50 Crore | Auction |
| Tabraiz Shamsi | South Africa | Rs. 2.20 Crore | Auction |
| Lachlan Shaw | Australia | Rs. 60.00 Lac | Auction |
| Jahanzaib Sultan | Pakistan | Rs. 60.00 Lac | Auction |
| Delano Potgieter | South Africa | Rs. 60.00 Lac | Auction |
| Shan Masood | Pakistan | Rs. 65.00 Lac | Auction |
| Josh Phillipe | Australia | Rs. 2.30 Crore | Auction |
| Momin Qamar | Pakistan | Rs. 1.075 Crore | Auction |
| Awais Zafar | Pakistan | Rs. 60.00 Lac | Auction |
| Team | Total Players | Retentions | Direct Signings | Auction Picks |
|---|---|---|---|---|
| Hyderabad Kingsmen | 20 | 4 | 1 | 15 |
| Islamabad United | 18 | 3 | 1 | 14 |
| Karachi Kings | 17 | 4 | 1 | 12 |
| Lahore Qalandars | 16 | 4 | 1 | 11 |
| Peshawar Zalmi | 16 | 4 | 1 | 11 |
| Quetta Gladiators | 19 | 4 | 1 | 14 |
| Rawalpindi | 15 | 4 | 0 | 11 |
| Sialkot Stallionz | 16 | 4 | 1 | 11 |
PSL 11 promises an unprecedented level of competition with its first-ever auction-based team structure. Franchises have carefully combined domestic talent with international stars, ensuring high-quality cricket across every match. With marquee players such as Steve Smith, David Warner, Devon Conway, Mustafizur Rahman, Babar Azam, Shaheen Afridi, Mohammad Rizwan, and Shadab Khan leading their respective sides, the 2026 season is set to be one of the most thrilling in PSL history. The stage is set. The squads are finalized. Let the cricketing battle of PSL 11 begin!
Related Article
PSL 2026 Retentions: Full List of Franchise & Key Players
Mushraf Baig is a content writer and digital publishing specialist focused on data-driven topics, monetization strategies, and emerging technology trends. With experience creating in-depth, research-backed articles, He helps readers understand complex subjects such as analytics, advertising platforms, and digital growth strategies in clear, practical terms.
When not writing, He explores content optimization techniques, publishing workflows, and ways to improve reader experience through structured, high-quality content.
Be the first to share your thoughts
No comments yet. Be the first to comment!
Share your thoughts and join the discussion below.